amount_str
stringlengths 4
10
| amount_float
float64 0
9.99M
| dollars_int
int64 0
9.99M
| cents_int
int64 0
99
| digit_count
int64 1
7
| verbalized_text
stringlengths 8
137
| style
stringclasses 2
values | case
stringclasses 3
values | finality
stringclasses 4
values | british_style
bool 2
classes | cents_format
stringclasses 2
values | fraction_style
stringclasses 3
values | include_currency_symbol
bool 2
classes | include_mixed_cents
bool 2
classes | show_zero_cents
bool 2
classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | $ eight million, six hundred and eighty-three thousand, three hundred and eighty-eight dollars and 43/100 exact | standard | sentence | exact | true | fraction | standard | true | false | false |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | $ EIGHT MILLION, SIX HUNDRED AND EIGHTY-THREE THOUSAND, THREE HUNDRED AND EIGHTY-EIGHT AND FORTY-THREE CENTS EXACT | currency_after | upper | exact | true | words | spaced | true | false | true |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | Eight million, six hundred and eighty-three thousand, three hundred and eighty-eight and 43/100 dollars exactly | currency_after | sentence | exactly | false | fraction | standard | false | false | true |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | Eight Million, Six Hundred And Eighty-three Thousand, Three Hundred And Eighty-eight Dollars And Forty-three Cents Only | standard | title | only | false | words | standard | false | true | false |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | Eight million, six hundred and eighty-three thousand, three hundred and eighty-eight dollars and 43/100ths (forty-three cents) exactly | standard | sentence | exactly | false | fraction | with_ths | false | true | true |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | Eight million, six hundred and eighty-three thousand, three hundred and eighty-eight dollars and forty-three cents only | standard | sentence | only | true | words | spaced | false | true | true |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | EIGHT MILLION, SIX HUNDRED AND EIGHTY-THREE THOUSAND, THREE HUNDRED AND EIGHTY-EIGHT DOLLARS AND FORTY-THREE CENTS EXACT | standard | upper | exact | true | words | with_ths | false | true | false |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | EIGHT MILLION, SIX HUNDRED AND EIGHTY-THREE THOUSAND, THREE HUNDRED AND EIGHTY-EIGHT AND 43/100 (FORTY-THREE CENTS) DOLLARS EXACT | currency_after | upper | exact | true | fraction | standard | false | true | false |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | $ EIGHT MILLION, SIX HUNDRED AND EIGHTY-THREE THOUSAND, THREE HUNDRED AND EIGHTY-EIGHT AND 43 / 100 (FORTY-THREE CENTS) DOLLARS EXACT | currency_after | upper | exact | false | fraction | spaced | true | true | true |
8683388.43 | 8,683,388.43 | 8,683,388 | 43 | 7 | $ EIGHT MILLION, SIX HUNDRED AND EIGHTY-THREE THOUSAND, THREE HUNDRED AND EIGHTY-EIGHT DOLLARS AND FORTY-THREE CENTS EXACTLY | standard | upper | exactly | false | words | with_ths | true | false | true |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ NINE MILLION, TWO HUNDRED AND THIRTY-FIVE THOUSAND, SIX HUNDRED AND SIXTY DOLLARS AND TWO CENTS EXACTLY | standard | upper | exactly | true | words | standard | true | false | false |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ nine million, two hundred and thirty-five thousand, six hundred and sixty and 02/100ths (two cents) dollars exactly | currency_after | sentence | exactly | false | fraction | with_ths | true | true | true |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ Nine Million, Two Hundred And Thirty-five Thousand, Six Hundred And Sixty Dollars And 02/100ths (two Cents) Exactly | standard | title | exactly | true | fraction | with_ths | true | true | false |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ Nine Million, Two Hundred And Thirty-five Thousand, Six Hundred And Sixty And 02 / 100 (two Cents) Dollars | currency_after | title | true | fraction | spaced | true | true | true |
|
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ nine million, two hundred and thirty-five thousand, six hundred and sixty and 02/100ths dollars | currency_after | sentence | false | fraction | with_ths | true | false | true |
|
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ Nine Million, Two Hundred And Thirty-five Thousand, Six Hundred And Sixty Dollars And Two Cents Exactly | standard | title | exactly | false | words | with_ths | true | true | false |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | Nine Million, Two Hundred And Thirty-five Thousand, Six Hundred And Sixty Dollars And Two Cents Exactly | standard | title | exactly | false | words | standard | false | false | false |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ nine million, two hundred and thirty-five thousand, six hundred and sixty dollars and two cents exactly | standard | sentence | exactly | true | words | spaced | true | false | true |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ Nine Million, Two Hundred And Thirty-five Thousand, Six Hundred And Sixty Dollars And 02 / 100 (two Cents) Exact | standard | title | exact | true | fraction | spaced | true | true | false |
9235660.02 | 9,235,660.02 | 9,235,660 | 2 | 7 | $ NINE MILLION, TWO HUNDRED AND THIRTY-FIVE THOUSAND, SIX HUNDRED AND SIXTY DOLLARS AND TWO CENTS EXACTLY | standard | upper | exactly | true | words | standard | true | true | false |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | EIGHT MILLION, EIGHT HUNDRED AND EIGHTY-FIVE THOUSAND, SEVEN HUNDRED AND THIRTEEN AND FORTY-EIGHT CENTS EXACTLY | currency_after | upper | exactly | false | words | spaced | false | true | true |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | EIGHT MILLION, EIGHT HUNDRED AND EIGHTY-FIVE THOUSAND, SEVEN HUNDRED AND THIRTEEN DOLLARS AND FORTY-EIGHT CENTS ONLY | standard | upper | only | true | words | standard | false | false | false |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | $ eight million, eight hundred and eighty-five thousand, seven hundred and thirteen and forty-eight cents exact | currency_after | sentence | exact | false | words | spaced | true | false | true |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | Eight Million, Eight Hundred And Eighty-five Thousand, Seven Hundred And Thirteen Dollars And Forty-eight Cents Only | standard | title | only | false | words | standard | false | false | true |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | $ eight million, eight hundred and eighty-five thousand, seven hundred and thirteen and forty-eight cents exact | currency_after | sentence | exact | false | words | with_ths | true | true | false |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | $ eight million, eight hundred and eighty-five thousand, seven hundred and thirteen and forty-eight cents exact | currency_after | sentence | exact | true | words | with_ths | true | false | false |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | $ EIGHT MILLION, EIGHT HUNDRED AND EIGHTY-FIVE THOUSAND, SEVEN HUNDRED AND THIRTEEN DOLLARS AND 48 / 100 (FORTY-EIGHT CENTS) | standard | upper | false | fraction | spaced | true | true | true |
|
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | $ EIGHT MILLION, EIGHT HUNDRED AND EIGHTY-FIVE THOUSAND, SEVEN HUNDRED AND THIRTEEN AND 48/100 DOLLARS EXACTLY | currency_after | upper | exactly | true | fraction | standard | true | false | true |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | $ eight million, eight hundred and eighty-five thousand, seven hundred and thirteen and forty-eight cents exact | currency_after | sentence | exact | true | words | with_ths | true | true | true |
8885713.48 | 8,885,713.48 | 8,885,713 | 48 | 7 | EIGHT MILLION, EIGHT HUNDRED AND EIGHTY-FIVE THOUSAND, SEVEN HUNDRED AND THIRTEEN AND FORTY-EIGHT CENTS EXACTLY | currency_after | upper | exactly | true | words | with_ths | false | true | true |
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | $ One Million, One Hundred And Eighty-five Thousand, One Hundred And Thirty-seven Dollars And 45 / 100 | standard | title | true | fraction | spaced | true | false | true |
|
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | $ ONE MILLION, ONE HUNDRED AND EIGHTY-FIVE THOUSAND, ONE HUNDRED AND THIRTY-SEVEN AND 45/100THS DOLLARS | currency_after | upper | true | fraction | with_ths | true | false | true |
|
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | $ one million, one hundred and eighty-five thousand, one hundred and thirty-seven dollars and 45/100ths (forty-five cents) exact | standard | sentence | exact | true | fraction | with_ths | true | true | true |
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | ONE MILLION, ONE HUNDRED AND EIGHTY-FIVE THOUSAND, ONE HUNDRED AND THIRTY-SEVEN AND FORTY-FIVE CENTS EXACTLY | currency_after | upper | exactly | true | words | standard | false | true | true |
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | $ one million, one hundred and eighty-five thousand, one hundred and thirty-seven and forty-five cents | currency_after | sentence | false | words | spaced | true | true | false |
|
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | $ one million, one hundred and eighty-five thousand, one hundred and thirty-seven and 45 / 100 dollars exact | currency_after | sentence | exact | true | fraction | spaced | true | false | true |
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | $ One Million, One Hundred And Eighty-five Thousand, One Hundred And Thirty-seven And Forty-five Cents | currency_after | title | true | words | standard | true | true | false |
|
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | One million, one hundred and eighty-five thousand, one hundred and thirty-seven dollars and 45/100ths exact | standard | sentence | exact | false | fraction | with_ths | false | false | false |
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | $ One Million, One Hundred And Eighty-five Thousand, One Hundred And Thirty-seven And 45/100ths (forty-five Cents) Dollars Exactly | currency_after | title | exactly | false | fraction | with_ths | true | true | true |
1185137.45 | 1,185,137.45 | 1,185,137 | 45 | 7 | ONE MILLION, ONE HUNDRED AND EIGHTY-FIVE THOUSAND, ONE HUNDRED AND THIRTY-SEVEN DOLLARS AND FORTY-FIVE CENTS EXACT | standard | upper | exact | true | words | spaced | false | true | true |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | Five million, six hundred and twenty-three thousand, two hundred and sixty-eight dollars and 31/100 (thirty-one cents) exact | standard | sentence | exact | true | fraction | standard | false | true | true |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | $ FIVE MILLION, SIX HUNDRED AND TWENTY-THREE THOUSAND, TWO HUNDRED AND SIXTY-EIGHT DOLLARS AND 31 / 100 EXACT | standard | upper | exact | false | fraction | spaced | true | false | true |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | FIVE MILLION, SIX HUNDRED AND TWENTY-THREE THOUSAND, TWO HUNDRED AND SIXTY-EIGHT AND 31/100 DOLLARS ONLY | currency_after | upper | only | false | fraction | standard | false | false | true |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | FIVE MILLION, SIX HUNDRED AND TWENTY-THREE THOUSAND, TWO HUNDRED AND SIXTY-EIGHT DOLLARS AND THIRTY-ONE CENTS ONLY | standard | upper | only | true | words | spaced | false | true | false |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | $ Five Million, Six Hundred And Twenty-three Thousand, Two Hundred And Sixty-eight And Thirty-one Cents Exactly | currency_after | title | exactly | true | words | standard | true | true | true |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | $ FIVE MILLION, SIX HUNDRED AND TWENTY-THREE THOUSAND, TWO HUNDRED AND SIXTY-EIGHT AND 31 / 100 (THIRTY-ONE CENTS) DOLLARS | currency_after | upper | true | fraction | spaced | true | true | true |
|
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | Five Million, Six Hundred And Twenty-three Thousand, Two Hundred And Sixty-eight Dollars And 31/100 Exact | standard | title | exact | true | fraction | standard | false | false | true |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | $ five million, six hundred and twenty-three thousand, two hundred and sixty-eight and thirty-one cents only | currency_after | sentence | only | false | words | with_ths | true | true | false |
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | $ Five Million, Six Hundred And Twenty-three Thousand, Two Hundred And Sixty-eight Dollars And 31/100ths (thirty-one Cents) | standard | title | true | fraction | with_ths | true | true | true |
|
5623268.31 | 5,623,268.31 | 5,623,268 | 31 | 7 | $ FIVE MILLION, SIX HUNDRED AND TWENTY-THREE THOUSAND, TWO HUNDRED AND SIXTY-EIGHT DOLLARS AND 31 / 100 (THIRTY-ONE CENTS) EXACT | standard | upper | exact | false | fraction | spaced | true | true | true |
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ three million, eight hundred and twenty-seven thousand, four hundred and twenty-one dollars and 56/100ths exact | standard | sentence | exact | false | fraction | with_ths | true | false | false |
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ Three Million, Eight Hundred And Twenty-seven Thousand, Four Hundred And Twenty-one And 56 / 100 (fifty-six Cents) Dollars Only | currency_after | title | only | false | fraction | spaced | true | true | true |
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ Three Million, Eight Hundred And Twenty-seven Thousand, Four Hundred And Twenty-one And Fifty-six Cents Exact | currency_after | title | exact | false | words | with_ths | true | false | false |
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | Three Million, Eight Hundred And Twenty-seven Thousand, Four Hundred And Twenty-one And 56 / 100 (fifty-six Cents) Dollars | currency_after | title | false | fraction | spaced | false | true | true |
|
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ THREE MILLION, EIGHT HUNDRED AND TWENTY-SEVEN THOUSAND, FOUR HUNDRED AND TWENTY-ONE DOLLARS AND 56/100 (FIFTY-SIX CENTS) EXACT | standard | upper | exact | false | fraction | standard | true | true | true |
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ THREE MILLION, EIGHT HUNDRED AND TWENTY-SEVEN THOUSAND, FOUR HUNDRED AND TWENTY-ONE DOLLARS AND FIFTY-SIX CENTS EXACT | standard | upper | exact | false | words | standard | true | false | false |
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ Three Million, Eight Hundred And Twenty-seven Thousand, Four Hundred And Twenty-one Dollars And 56 / 100 | standard | title | true | fraction | spaced | true | false | false |
|
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | THREE MILLION, EIGHT HUNDRED AND TWENTY-SEVEN THOUSAND, FOUR HUNDRED AND TWENTY-ONE DOLLARS AND 56/100THS EXACT | standard | upper | exact | false | fraction | with_ths | false | false | true |
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ THREE MILLION, EIGHT HUNDRED AND TWENTY-SEVEN THOUSAND, FOUR HUNDRED AND TWENTY-ONE DOLLARS AND 56 / 100 (FIFTY-SIX CENTS) | standard | upper | false | fraction | spaced | true | true | true |
|
3827421.56 | 3,827,421.56 | 3,827,421 | 56 | 7 | $ Three Million, Eight Hundred And Twenty-seven Thousand, Four Hundred And Twenty-one Dollars And 56/100ths Only | standard | title | only | true | fraction | with_ths | true | false | false |
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | One Million, Three Hundred And Sixty-nine Thousand, One Hundred And Forty-one Dollars And 60 / 100 | standard | title | true | fraction | spaced | false | false | false |
|
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | One Million, Three Hundred And Sixty-nine Thousand, One Hundred And Forty-one Dollars And 60/100 (sixty Cents) Only | standard | title | only | false | fraction | standard | false | true | false |
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | ONE MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, ONE HUNDRED AND FORTY-ONE DOLLARS AND 60 / 100 (SIXTY CENTS) | standard | upper | false | fraction | spaced | false | true | false |
|
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | $ One Million, Three Hundred And Sixty-nine Thousand, One Hundred And Forty-one Dollars And Sixty Cents | standard | title | false | words | spaced | true | true | true |
|
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | ONE MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, ONE HUNDRED AND FORTY-ONE AND SIXTY CENTS EXACTLY | currency_after | upper | exactly | true | words | standard | false | true | false |
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | $ One Million, Three Hundred And Sixty-nine Thousand, One Hundred And Forty-one Dollars And 60/100 | standard | title | false | fraction | standard | true | false | false |
|
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | One million, three hundred and sixty-nine thousand, one hundred and forty-one dollars and 60/100 only | standard | sentence | only | true | fraction | standard | false | false | false |
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | ONE MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, ONE HUNDRED AND FORTY-ONE AND SIXTY CENTS EXACTLY | currency_after | upper | exactly | false | words | standard | false | false | false |
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | $ one million, three hundred and sixty-nine thousand, one hundred and forty-one dollars and 60/100ths (sixty cents) exact | standard | sentence | exact | false | fraction | with_ths | true | true | true |
1369141.60 | 1,369,141.6 | 1,369,141 | 60 | 7 | $ ONE MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, ONE HUNDRED AND FORTY-ONE AND SIXTY CENTS EXACT | currency_after | upper | exact | true | words | with_ths | true | true | false |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | $ Three Million, One Hundred And Forty-four Thousand, One Hundred And Eleven And 94/100ths (ninety-four Cents) Dollars | currency_after | title | true | fraction | with_ths | true | true | false |
|
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | $ THREE MILLION, ONE HUNDRED AND FORTY-FOUR THOUSAND, ONE HUNDRED AND ELEVEN AND NINETY-FOUR CENTS EXACT | currency_after | upper | exact | true | words | spaced | true | true | true |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | THREE MILLION, ONE HUNDRED AND FORTY-FOUR THOUSAND, ONE HUNDRED AND ELEVEN DOLLARS AND NINETY-FOUR CENTS ONLY | standard | upper | only | true | words | spaced | false | true | false |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | Three million, one hundred and forty-four thousand, one hundred and eleven dollars and 94 / 100 (ninety-four cents) exact | standard | sentence | exact | true | fraction | spaced | false | true | false |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | THREE MILLION, ONE HUNDRED AND FORTY-FOUR THOUSAND, ONE HUNDRED AND ELEVEN AND NINETY-FOUR CENTS | currency_after | upper | false | words | spaced | false | false | false |
|
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | $ Three Million, One Hundred And Forty-four Thousand, One Hundred And Eleven Dollars And 94 / 100 (ninety-four Cents) Only | standard | title | only | false | fraction | spaced | true | true | true |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | $ Three Million, One Hundred And Forty-four Thousand, One Hundred And Eleven And 94/100ths Dollars Exactly | currency_after | title | exactly | true | fraction | with_ths | true | false | false |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | THREE MILLION, ONE HUNDRED AND FORTY-FOUR THOUSAND, ONE HUNDRED AND ELEVEN AND NINETY-FOUR CENTS EXACT | currency_after | upper | exact | true | words | with_ths | false | false | false |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | THREE MILLION, ONE HUNDRED AND FORTY-FOUR THOUSAND, ONE HUNDRED AND ELEVEN DOLLARS AND 94 / 100 (NINETY-FOUR CENTS) ONLY | standard | upper | only | true | fraction | spaced | false | true | true |
3144111.94 | 3,144,111.94 | 3,144,111 | 94 | 7 | $ three million, one hundred and forty-four thousand, one hundred and eleven dollars and ninety-four cents only | standard | sentence | only | true | words | standard | true | false | false |
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | $ ONE MILLION, FOUR HUNDRED AND THIRTEEN THOUSAND, SIX HUNDRED AND THIRTY-SIX DOLLARS AND 54/100THS EXACTLY | standard | upper | exactly | false | fraction | with_ths | true | false | true |
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | $ one million, four hundred and thirteen thousand, six hundred and thirty-six and fifty-four cents | currency_after | sentence | true | words | spaced | true | false | false |
|
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | $ one million, four hundred and thirteen thousand, six hundred and thirty-six dollars and 54 / 100 (fifty-four cents) | standard | sentence | true | fraction | spaced | true | true | false |
|
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | $ One Million, Four Hundred And Thirteen Thousand, Six Hundred And Thirty-six And 54 / 100 Dollars Exactly | currency_after | title | exactly | false | fraction | spaced | true | false | true |
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | ONE MILLION, FOUR HUNDRED AND THIRTEEN THOUSAND, SIX HUNDRED AND THIRTY-SIX DOLLARS AND FIFTY-FOUR CENTS | standard | upper | true | words | spaced | false | true | false |
|
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | $ ONE MILLION, FOUR HUNDRED AND THIRTEEN THOUSAND, SIX HUNDRED AND THIRTY-SIX AND FIFTY-FOUR CENTS | currency_after | upper | false | words | spaced | true | false | false |
|
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | One million, four hundred and thirteen thousand, six hundred and thirty-six dollars and fifty-four cents exact | standard | sentence | exact | true | words | standard | false | false | false |
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | $ ONE MILLION, FOUR HUNDRED AND THIRTEEN THOUSAND, SIX HUNDRED AND THIRTY-SIX DOLLARS AND FIFTY-FOUR CENTS EXACTLY | standard | upper | exactly | false | words | spaced | true | false | true |
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | $ One Million, Four Hundred And Thirteen Thousand, Six Hundred And Thirty-six Dollars And 54/100ths Only | standard | title | only | true | fraction | with_ths | true | false | false |
1413636.54 | 1,413,636.54 | 1,413,636 | 54 | 7 | One million, four hundred and thirteen thousand, six hundred and thirty-six and 54/100 (fifty-four cents) dollars exactly | currency_after | sentence | exactly | true | fraction | standard | false | true | true |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | $ SEVEN MILLION, NINE HUNDRED AND SEVENTY-NINE THOUSAND, THREE HUNDRED AND FIFTY-TWO AND SIXTY-TWO CENTS EXACTLY | currency_after | upper | exactly | false | words | with_ths | true | true | false |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | Seven Million, Nine Hundred And Seventy-nine Thousand, Three Hundred And Fifty-two And Sixty-two Cents Exactly | currency_after | title | exactly | false | words | spaced | false | false | true |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | Seven million, nine hundred and seventy-nine thousand, three hundred and fifty-two and sixty-two cents | currency_after | sentence | true | words | spaced | false | true | false |
|
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | Seven Million, Nine Hundred And Seventy-nine Thousand, Three Hundred And Fifty-two Dollars And 62 / 100 (sixty-two Cents) Exact | standard | title | exact | false | fraction | spaced | false | true | true |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | Seven Million, Nine Hundred And Seventy-nine Thousand, Three Hundred And Fifty-two Dollars And Sixty-two Cents Only | standard | title | only | false | words | spaced | false | false | true |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | $ SEVEN MILLION, NINE HUNDRED AND SEVENTY-NINE THOUSAND, THREE HUNDRED AND FIFTY-TWO DOLLARS AND SIXTY-TWO CENTS ONLY | standard | upper | only | true | words | with_ths | true | true | false |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | $ SEVEN MILLION, NINE HUNDRED AND SEVENTY-NINE THOUSAND, THREE HUNDRED AND FIFTY-TWO AND SIXTY-TWO CENTS ONLY | currency_after | upper | only | false | words | spaced | true | true | false |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | Seven million, nine hundred and seventy-nine thousand, three hundred and fifty-two dollars and 62/100 (sixty-two cents) exactly | standard | sentence | exactly | true | fraction | standard | false | true | false |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | $ Seven Million, Nine Hundred And Seventy-nine Thousand, Three Hundred And Fifty-two Dollars And Sixty-two Cents Only | standard | title | only | true | words | standard | true | false | false |
7979352.62 | 7,979,352.62 | 7,979,352 | 62 | 7 | Seven million, nine hundred and seventy-nine thousand, three hundred and fifty-two dollars and sixty-two cents exact | standard | sentence | exact | false | words | spaced | false | false | true |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.