amount_str
stringlengths 4
10
| amount_float
float64 0
9.99M
| dollars_int
int64 0
9.99M
| cents_int
int64 0
99
| digit_count
int64 1
7
| verbalized_text
stringlengths 8
137
| style
stringclasses 2
values | case
stringclasses 3
values | finality
stringclasses 4
values | british_style
bool 2
classes | cents_format
stringclasses 2
values | fraction_style
stringclasses 3
values | include_currency_symbol
bool 2
classes | include_mixed_cents
bool 2
classes | show_zero_cents
bool 2
classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | EIGHT MILLION, FOUR HUNDRED AND TWENTY THOUSAND, SIX HUNDRED AND TWO DOLLARS AND FIFTY-THREE CENTS EXACT | standard | upper | exact | false | words | standard | false | false | true |
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | $ Eight Million, Four Hundred And Twenty Thousand, Six Hundred And Two And Fifty-three Cents | currency_after | title | true | words | standard | true | false | true |
|
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | $ Eight Million, Four Hundred And Twenty Thousand, Six Hundred And Two Dollars And 53 / 100 (fifty-three Cents) | standard | title | true | fraction | spaced | true | true | true |
|
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | EIGHT MILLION, FOUR HUNDRED AND TWENTY THOUSAND, SIX HUNDRED AND TWO AND 53/100 (FIFTY-THREE CENTS) DOLLARS EXACT | currency_after | upper | exact | true | fraction | standard | false | true | false |
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | $ eight million, four hundred and twenty thousand, six hundred and two and 53 / 100 dollars exact | currency_after | sentence | exact | true | fraction | spaced | true | false | false |
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | Eight Million, Four Hundred And Twenty Thousand, Six Hundred And Two And Fifty-three Cents Only | currency_after | title | only | false | words | standard | false | true | false |
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | $ Eight Million, Four Hundred And Twenty Thousand, Six Hundred And Two And Fifty-three Cents | currency_after | title | true | words | with_ths | true | true | false |
|
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | Eight million, four hundred and twenty thousand, six hundred and two dollars and fifty-three cents | standard | sentence | true | words | spaced | false | true | false |
|
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | Eight Million, Four Hundred And Twenty Thousand, Six Hundred And Two And Fifty-three Cents Only | currency_after | title | only | false | words | with_ths | false | true | true |
8420602.53 | 8,420,602.53 | 8,420,602 | 53 | 7 | Eight million, four hundred and twenty thousand, six hundred and two and fifty-three cents | currency_after | sentence | false | words | spaced | false | false | false |
|
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | NINE MILLION, FORTY-EIGHT THOUSAND, THREE HUNDRED AND EIGHTY-SEVEN DOLLARS AND SIXTY-EIGHT CENTS | standard | upper | true | words | spaced | false | true | true |
|
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | $ nine million, forty-eight thousand, three hundred and eighty-seven and sixty-eight cents exactly | currency_after | sentence | exactly | false | words | with_ths | true | true | true |
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | $ NINE MILLION, FORTY-EIGHT THOUSAND, THREE HUNDRED AND EIGHTY-SEVEN DOLLARS AND 68/100 (SIXTY-EIGHT CENTS) EXACT | standard | upper | exact | false | fraction | standard | true | true | true |
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | $ nine million, forty-eight thousand, three hundred and eighty-seven and 68/100ths (sixty-eight cents) dollars exactly | currency_after | sentence | exactly | false | fraction | with_ths | true | true | false |
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | NINE MILLION, FORTY-EIGHT THOUSAND, THREE HUNDRED AND EIGHTY-SEVEN DOLLARS AND SIXTY-EIGHT CENTS EXACTLY | standard | upper | exactly | false | words | standard | false | true | true |
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | $ NINE MILLION, FORTY-EIGHT THOUSAND, THREE HUNDRED AND EIGHTY-SEVEN AND SIXTY-EIGHT CENTS ONLY | currency_after | upper | only | false | words | standard | true | true | false |
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | $ NINE MILLION, FORTY-EIGHT THOUSAND, THREE HUNDRED AND EIGHTY-SEVEN AND 68/100 (SIXTY-EIGHT CENTS) DOLLARS | currency_after | upper | false | fraction | standard | true | true | false |
|
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | Nine Million, Forty-eight Thousand, Three Hundred And Eighty-seven And Sixty-eight Cents Exactly | currency_after | title | exactly | false | words | spaced | false | false | true |
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | Nine Million, Forty-eight Thousand, Three Hundred And Eighty-seven Dollars And Sixty-eight Cents Exactly | standard | title | exactly | false | words | spaced | false | false | false |
9048387.68 | 9,048,387.68 | 9,048,387 | 68 | 7 | Nine Million, Forty-eight Thousand, Three Hundred And Eighty-seven And 68/100 (sixty-eight Cents) Dollars | currency_after | title | false | fraction | standard | false | true | false |
|
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | $ SIX MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, EIGHT HUNDRED AND EIGHTY-FOUR DOLLARS AND 11 / 100 (ELEVEN CENTS) ONLY | standard | upper | only | true | fraction | spaced | true | true | false |
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | SIX MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, EIGHT HUNDRED AND EIGHTY-FOUR AND 11/100 (ELEVEN CENTS) DOLLARS EXACT | currency_after | upper | exact | true | fraction | standard | false | true | true |
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | Six Million, Three Hundred And Sixty-nine Thousand, Eight Hundred And Eighty-four And Eleven Cents | currency_after | title | true | words | standard | false | true | true |
|
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | Six million, three hundred and sixty-nine thousand, eight hundred and eighty-four and 11 / 100 (eleven cents) dollars exact | currency_after | sentence | exact | true | fraction | spaced | false | true | true |
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | $ six million, three hundred and sixty-nine thousand, eight hundred and eighty-four dollars and eleven cents exactly | standard | sentence | exactly | true | words | spaced | true | false | true |
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | $ SIX MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, EIGHT HUNDRED AND EIGHTY-FOUR DOLLARS AND 11 / 100 (ELEVEN CENTS) EXACTLY | standard | upper | exactly | false | fraction | spaced | true | true | true |
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | $ SIX MILLION, THREE HUNDRED AND SIXTY-NINE THOUSAND, EIGHT HUNDRED AND EIGHTY-FOUR DOLLARS AND ELEVEN CENTS ONLY | standard | upper | only | true | words | with_ths | true | true | false |
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | Six Million, Three Hundred And Sixty-nine Thousand, Eight Hundred And Eighty-four And Eleven Cents | currency_after | title | false | words | with_ths | false | true | true |
|
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | Six million, three hundred and sixty-nine thousand, eight hundred and eighty-four dollars and 11 / 100 (eleven cents) exactly | standard | sentence | exactly | false | fraction | spaced | false | true | false |
6369884.11 | 6,369,884.11 | 6,369,884 | 11 | 7 | Six Million, Three Hundred And Sixty-nine Thousand, Eight Hundred And Eighty-four And Eleven Cents Exact | currency_after | title | exact | true | words | with_ths | false | true | true |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | FOUR MILLION, ONE HUNDRED AND NINETY THOUSAND, SIX HUNDRED AND NINETEEN AND SEVENTY CENTS EXACT | currency_after | upper | exact | true | words | standard | false | false | true |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | Four Million, One Hundred And Ninety Thousand, Six Hundred And Nineteen Dollars And 70/100 (seventy Cents) Exact | standard | title | exact | false | fraction | standard | false | true | false |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | $ four million, one hundred and ninety thousand, six hundred and nineteen and seventy cents exact | currency_after | sentence | exact | true | words | standard | true | true | true |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | $ four million, one hundred and ninety thousand, six hundred and nineteen dollars and seventy cents exactly | standard | sentence | exactly | false | words | standard | true | false | true |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | Four million, one hundred and ninety thousand, six hundred and nineteen dollars and seventy cents only | standard | sentence | only | true | words | standard | false | false | false |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | $ FOUR MILLION, ONE HUNDRED AND NINETY THOUSAND, SIX HUNDRED AND NINETEEN AND SEVENTY CENTS | currency_after | upper | true | words | standard | true | true | false |
|
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | FOUR MILLION, ONE HUNDRED AND NINETY THOUSAND, SIX HUNDRED AND NINETEEN AND 70/100 (SEVENTY CENTS) DOLLARS EXACTLY | currency_after | upper | exactly | false | fraction | standard | false | true | true |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | $ four million, one hundred and ninety thousand, six hundred and nineteen and 70/100ths (seventy cents) dollars only | currency_after | sentence | only | true | fraction | with_ths | true | true | false |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | FOUR MILLION, ONE HUNDRED AND NINETY THOUSAND, SIX HUNDRED AND NINETEEN DOLLARS AND SEVENTY CENTS EXACTLY | standard | upper | exactly | false | words | spaced | false | false | true |
4190619.70 | 4,190,619.7 | 4,190,619 | 70 | 7 | Four Million, One Hundred And Ninety Thousand, Six Hundred And Nineteen Dollars And 70 / 100 Exact | standard | title | exact | true | fraction | spaced | false | false | true |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | Five million, eight hundred and twenty-six thousand, eight hundred and fifty dollars and 98/100ths only | standard | sentence | only | false | fraction | with_ths | false | false | false |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | $ FIVE MILLION, EIGHT HUNDRED AND TWENTY-SIX THOUSAND, EIGHT HUNDRED AND FIFTY DOLLARS AND NINETY-EIGHT CENTS EXACTLY | standard | upper | exactly | false | words | spaced | true | false | false |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | FIVE MILLION, EIGHT HUNDRED AND TWENTY-SIX THOUSAND, EIGHT HUNDRED AND FIFTY AND NINETY-EIGHT CENTS | currency_after | upper | true | words | standard | false | true | true |
|
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | Five Million, Eight Hundred And Twenty-six Thousand, Eight Hundred And Fifty And Ninety-eight Cents | currency_after | title | true | words | standard | false | true | true |
|
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | FIVE MILLION, EIGHT HUNDRED AND TWENTY-SIX THOUSAND, EIGHT HUNDRED AND FIFTY DOLLARS AND NINETY-EIGHT CENTS EXACT | standard | upper | exact | true | words | standard | false | true | false |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | $ five million, eight hundred and twenty-six thousand, eight hundred and fifty dollars and 98/100ths only | standard | sentence | only | false | fraction | with_ths | true | false | true |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | $ FIVE MILLION, EIGHT HUNDRED AND TWENTY-SIX THOUSAND, EIGHT HUNDRED AND FIFTY DOLLARS AND NINETY-EIGHT CENTS ONLY | standard | upper | only | false | words | standard | true | true | false |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | $ FIVE MILLION, EIGHT HUNDRED AND TWENTY-SIX THOUSAND, EIGHT HUNDRED AND FIFTY DOLLARS AND 98 / 100 ONLY | standard | upper | only | true | fraction | spaced | true | false | false |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | $ Five Million, Eight Hundred And Twenty-six Thousand, Eight Hundred And Fifty Dollars And Ninety-eight Cents Only | standard | title | only | true | words | standard | true | false | true |
5826850.98 | 5,826,850.98 | 5,826,850 | 98 | 7 | $ Five Million, Eight Hundred And Twenty-six Thousand, Eight Hundred And Fifty Dollars And 98/100 (ninety-eight Cents) Exact | standard | title | exact | true | fraction | standard | true | true | false |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | $ five million, three hundred and seventy-eight thousand, three hundred and five dollars and 52 / 100 exact | standard | sentence | exact | true | fraction | spaced | true | false | true |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | Five Million, Three Hundred And Seventy-eight Thousand, Three Hundred And Five And Fifty-two Cents Exactly | currency_after | title | exactly | true | words | standard | false | true | true |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | $ five million, three hundred and seventy-eight thousand, three hundred and five and 52 / 100 (fifty-two cents) dollars | currency_after | sentence | false | fraction | spaced | true | true | false |
|
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | $ Five Million, Three Hundred And Seventy-eight Thousand, Three Hundred And Five And 52/100ths (fifty-two Cents) Dollars Exactly | currency_after | title | exactly | true | fraction | with_ths | true | true | false |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | Five Million, Three Hundred And Seventy-eight Thousand, Three Hundred And Five And 52 / 100 Dollars Only | currency_after | title | only | false | fraction | spaced | false | false | true |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | Five million, three hundred and seventy-eight thousand, three hundred and five dollars and fifty-two cents only | standard | sentence | only | false | words | spaced | false | true | false |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | FIVE MILLION, THREE HUNDRED AND SEVENTY-EIGHT THOUSAND, THREE HUNDRED AND FIVE AND FIFTY-TWO CENTS ONLY | currency_after | upper | only | true | words | standard | false | true | false |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | FIVE MILLION, THREE HUNDRED AND SEVENTY-EIGHT THOUSAND, THREE HUNDRED AND FIVE DOLLARS AND FIFTY-TWO CENTS | standard | upper | true | words | standard | false | true | false |
|
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | Five million, three hundred and seventy-eight thousand, three hundred and five and fifty-two cents exactly | currency_after | sentence | exactly | true | words | standard | false | false | true |
5378305.52 | 5,378,305.52 | 5,378,305 | 52 | 7 | $ five million, three hundred and seventy-eight thousand, three hundred and five dollars and fifty-two cents exactly | standard | sentence | exactly | false | words | standard | true | false | false |
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | $ Three Million, Eight Hundred And Thirty-one Thousand, Five Hundred And Ninety-nine And 30/100 Dollars | currency_after | title | false | fraction | standard | true | false | true |
|
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | Three Million, Eight Hundred And Thirty-one Thousand, Five Hundred And Ninety-nine And 30/100ths (thirty Cents) Dollars Exact | currency_after | title | exact | true | fraction | with_ths | false | true | true |
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | THREE MILLION, EIGHT HUNDRED AND THIRTY-ONE THOUSAND, FIVE HUNDRED AND NINETY-NINE DOLLARS AND 30 / 100 (THIRTY CENTS) ONLY | standard | upper | only | true | fraction | spaced | false | true | false |
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | THREE MILLION, EIGHT HUNDRED AND THIRTY-ONE THOUSAND, FIVE HUNDRED AND NINETY-NINE DOLLARS AND 30/100 EXACTLY | standard | upper | exactly | true | fraction | standard | false | false | true |
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | $ THREE MILLION, EIGHT HUNDRED AND THIRTY-ONE THOUSAND, FIVE HUNDRED AND NINETY-NINE AND 30/100THS (THIRTY CENTS) DOLLARS | currency_after | upper | true | fraction | with_ths | true | true | false |
|
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | Three million, eight hundred and thirty-one thousand, five hundred and ninety-nine dollars and 30/100ths | standard | sentence | false | fraction | with_ths | false | false | false |
|
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | THREE MILLION, EIGHT HUNDRED AND THIRTY-ONE THOUSAND, FIVE HUNDRED AND NINETY-NINE DOLLARS AND 30/100 (THIRTY CENTS) EXACT | standard | upper | exact | false | fraction | standard | false | true | true |
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | $ Three Million, Eight Hundred And Thirty-one Thousand, Five Hundred And Ninety-nine And 30/100 (thirty Cents) Dollars | currency_after | title | false | fraction | standard | true | true | true |
|
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | Three million, eight hundred and thirty-one thousand, five hundred and ninety-nine and thirty cents | currency_after | sentence | false | words | spaced | false | true | false |
|
3831599.30 | 3,831,599.3 | 3,831,599 | 30 | 7 | Three million, eight hundred and thirty-one thousand, five hundred and ninety-nine and 30 / 100 dollars exactly | currency_after | sentence | exactly | false | fraction | spaced | false | false | true |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | $ four million, six hundred and forty-one thousand, four hundred and seventy-three dollars and 73 / 100 only | standard | sentence | only | true | fraction | spaced | true | false | false |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | $ FOUR MILLION, SIX HUNDRED AND FORTY-ONE THOUSAND, FOUR HUNDRED AND SEVENTY-THREE AND SEVENTY-THREE CENTS ONLY | currency_after | upper | only | true | words | standard | true | true | false |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | $ FOUR MILLION, SIX HUNDRED AND FORTY-ONE THOUSAND, FOUR HUNDRED AND SEVENTY-THREE DOLLARS AND SEVENTY-THREE CENTS EXACTLY | standard | upper | exactly | false | words | standard | true | false | false |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | $ FOUR MILLION, SIX HUNDRED AND FORTY-ONE THOUSAND, FOUR HUNDRED AND SEVENTY-THREE DOLLARS AND SEVENTY-THREE CENTS EXACT | standard | upper | exact | false | words | with_ths | true | false | true |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | $ FOUR MILLION, SIX HUNDRED AND FORTY-ONE THOUSAND, FOUR HUNDRED AND SEVENTY-THREE DOLLARS AND 73 / 100 (SEVENTY-THREE CENTS) ONLY | standard | upper | only | true | fraction | spaced | true | true | false |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | FOUR MILLION, SIX HUNDRED AND FORTY-ONE THOUSAND, FOUR HUNDRED AND SEVENTY-THREE AND SEVENTY-THREE CENTS EXACT | currency_after | upper | exact | false | words | standard | false | false | true |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | $ FOUR MILLION, SIX HUNDRED AND FORTY-ONE THOUSAND, FOUR HUNDRED AND SEVENTY-THREE AND SEVENTY-THREE CENTS ONLY | currency_after | upper | only | false | words | spaced | true | false | true |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | Four Million, Six Hundred And Forty-one Thousand, Four Hundred And Seventy-three And Seventy-three Cents Exactly | currency_after | title | exactly | false | words | with_ths | false | true | true |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | $ FOUR MILLION, SIX HUNDRED AND FORTY-ONE THOUSAND, FOUR HUNDRED AND SEVENTY-THREE AND 73 / 100 (SEVENTY-THREE CENTS) DOLLARS EXACT | currency_after | upper | exact | true | fraction | spaced | true | true | true |
4641473.73 | 4,641,473.73 | 4,641,473 | 73 | 7 | Four Million, Six Hundred And Forty-one Thousand, Four Hundred And Seventy-three Dollars And Seventy-three Cents Exactly | standard | title | exactly | true | words | spaced | false | false | false |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | $ EIGHT MILLION, SIX HUNDRED AND TWENTY-ONE THOUSAND, ONE HUNDRED AND EIGHT DOLLARS AND SEVENTY-SIX CENTS EXACT | standard | upper | exact | true | words | with_ths | true | true | true |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | EIGHT MILLION, SIX HUNDRED AND TWENTY-ONE THOUSAND, ONE HUNDRED AND EIGHT DOLLARS AND SEVENTY-SIX CENTS EXACT | standard | upper | exact | false | words | spaced | false | true | true |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | EIGHT MILLION, SIX HUNDRED AND TWENTY-ONE THOUSAND, ONE HUNDRED AND EIGHT AND 76/100THS DOLLARS EXACTLY | currency_after | upper | exactly | true | fraction | with_ths | false | false | true |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | $ EIGHT MILLION, SIX HUNDRED AND TWENTY-ONE THOUSAND, ONE HUNDRED AND EIGHT AND 76/100THS (SEVENTY-SIX CENTS) DOLLARS ONLY | currency_after | upper | only | false | fraction | with_ths | true | true | true |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | Eight million, six hundred and twenty-one thousand, one hundred and eight and seventy-six cents exact | currency_after | sentence | exact | false | words | with_ths | false | true | false |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | EIGHT MILLION, SIX HUNDRED AND TWENTY-ONE THOUSAND, ONE HUNDRED AND EIGHT AND SEVENTY-SIX CENTS EXACTLY | currency_after | upper | exactly | false | words | standard | false | false | false |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | $ Eight Million, Six Hundred And Twenty-one Thousand, One Hundred And Eight Dollars And 76/100 Only | standard | title | only | true | fraction | standard | true | false | true |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | $ EIGHT MILLION, SIX HUNDRED AND TWENTY-ONE THOUSAND, ONE HUNDRED AND EIGHT DOLLARS AND SEVENTY-SIX CENTS EXACT | standard | upper | exact | false | words | with_ths | true | false | false |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | EIGHT MILLION, SIX HUNDRED AND TWENTY-ONE THOUSAND, ONE HUNDRED AND EIGHT DOLLARS AND 76/100 (SEVENTY-SIX CENTS) ONLY | standard | upper | only | true | fraction | standard | false | true | true |
8621108.76 | 8,621,108.76 | 8,621,108 | 76 | 7 | $ eight million, six hundred and twenty-one thousand, one hundred and eight and 76/100ths (seventy-six cents) dollars exactly | currency_after | sentence | exactly | true | fraction | with_ths | true | true | false |
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | FIVE MILLION, SIX HUNDRED AND TWENTY-FIVE THOUSAND, ONE HUNDRED AND THREE AND 68 / 100 (SIXTY-EIGHT CENTS) DOLLARS EXACT | currency_after | upper | exact | false | fraction | spaced | false | true | false |
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | Five Million, Six Hundred And Twenty-five Thousand, One Hundred And Three Dollars And 68 / 100 (sixty-eight Cents) Exactly | standard | title | exactly | true | fraction | spaced | false | true | false |
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | Five million, six hundred and twenty-five thousand, one hundred and three and 68 / 100 dollars | currency_after | sentence | true | fraction | spaced | false | false | true |
|
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | Five million, six hundred and twenty-five thousand, one hundred and three dollars and 68/100ths (sixty-eight cents) exact | standard | sentence | exact | false | fraction | with_ths | false | true | false |
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | Five million, six hundred and twenty-five thousand, one hundred and three and 68/100 dollars | currency_after | sentence | false | fraction | standard | false | false | true |
|
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | $ five million, six hundred and twenty-five thousand, one hundred and three and 68/100 dollars only | currency_after | sentence | only | true | fraction | standard | true | false | false |
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | $ FIVE MILLION, SIX HUNDRED AND TWENTY-FIVE THOUSAND, ONE HUNDRED AND THREE AND SIXTY-EIGHT CENTS EXACT | currency_after | upper | exact | false | words | with_ths | true | true | false |
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | $ Five Million, Six Hundred And Twenty-five Thousand, One Hundred And Three Dollars And 68 / 100 (sixty-eight Cents) | standard | title | true | fraction | spaced | true | true | false |
|
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | Five Million, Six Hundred And Twenty-five Thousand, One Hundred And Three Dollars And Sixty-eight Cents Exactly | standard | title | exactly | true | words | with_ths | false | false | false |
5625103.68 | 5,625,103.68 | 5,625,103 | 68 | 7 | FIVE MILLION, SIX HUNDRED AND TWENTY-FIVE THOUSAND, ONE HUNDRED AND THREE AND SIXTY-EIGHT CENTS EXACTLY | currency_after | upper | exactly | true | words | spaced | false | false | false |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.