llama2llama-Llama-3.2-1B-cnn-dailymail-seed42
This model is a fine-tuned version of on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 2.0477
- Rouge1: 0.3586
- Rouge2: 0.1598
- Rougel: 0.2338
- Rougelsum: 0.3307
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 16
- seed: 42
- gradient_accumulation_steps: 4
- total_train_batch_size: 32
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 1000
- num_epochs: 3.0
Training results
Training Loss | Epoch | Step | Validation Loss | Rouge1 | Rouge2 | Rougel | Rougelsum |
---|---|---|---|---|---|---|---|
3.2874 | 0.2229 | 2000 | 2.9045 | 0.2993 | 0.1177 | 0.1912 | 0.2818 |
2.5571 | 0.4458 | 4000 | 2.4057 | 0.3351 | 0.1453 | 0.2149 | 0.3123 |
2.3215 | 0.6687 | 6000 | 2.2034 | 0.3456 | 0.1534 | 0.2248 | 0.3212 |
2.1959 | 0.8916 | 8000 | 2.0884 | 0.3549 | 0.1606 | 0.2317 | 0.3289 |
1.7717 | 1.1145 | 10000 | 2.0321 | 0.3538 | 0.1598 | 0.2315 | 0.3272 |
1.7567 | 1.3374 | 12000 | 1.9910 | 0.3532 | 0.1577 | 0.2304 | 0.3248 |
1.7347 | 1.5603 | 14000 | 1.9571 | 0.3541 | 0.1600 | 0.2334 | 0.3273 |
1.7142 | 1.7832 | 16000 | 1.9100 | 0.3524 | 0.1592 | 0.2326 | 0.3256 |
1.6166 | 2.0061 | 18000 | 1.9859 | 0.3563 | 0.1602 | 0.2340 | 0.3294 |
1.0191 | 2.2290 | 20000 | 2.0476 | 0.3596 | 0.1609 | 0.2354 | 0.3322 |
0.9992 | 2.4519 | 22000 | 2.0565 | 0.3569 | 0.1592 | 0.2329 | 0.3288 |
0.9782 | 2.6748 | 24000 | 2.0517 | 0.3590 | 0.1604 | 0.2340 | 0.3309 |
0.9611 | 2.8977 | 26000 | 2.0477 | 0.3586 | 0.1598 | 0.2338 | 0.3307 |
Framework versions
- Transformers 4.44.2
- Pytorch 2.4.0
- Datasets 2.21.0
- Tokenizers 0.19.1
- Downloads last month
- 3
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
🙋
Ask for provider support