instruction
stringclasses 1
value | input
stringlengths 30
73
| output
stringclasses 6
values |
---|---|---|
Evaluate the following chess position in FEN format. | rnbqk1nr/ppp1p1bp/3p1pp1/8/8/1PNP4/PBP1PPPP/R2QKBNR w KQkq - 2 5 | White has a slight advantage |
Evaluate the following chess position in FEN format. | rnbq1rk1/ppp1n1bp/3p2p1/5P2/5Q1P/1PNP4/PBP1P3/2KR1BNR b - - 0 11 | Position is equal |
Evaluate the following chess position in FEN format. | rn4k1/1p2n3/2p1q3/p5pP/8/1P1P4/P1PQ4/1K1R1B2 w - - 0 26 | White will likely win |
Evaluate the following chess position in FEN format. | rn2k3/1p2n3/2p1q3/p5QP/8/1P1P4/P1P1B3/1K3R2 b - - 4 28 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/pppp1ppp/8/4p3/4P3/8/PPPP1PPP/RNBQKBNR w KQkq - 0 2 | Position is equal |
Evaluate the following chess position in FEN format. | rn1qk1nr/ppp1bpp1/7p/3PNb2/2B5/5Q2/PP3PPP/RNB1K2R b KQkq - 2 10 | White has a strong advantage |
Evaluate the following chess position in FEN format. | rn2k1nr/ppp2p2/6pp/3Pqb2/2B3P1/5Q2/PP1N1P1P/R3R1K1 b kq - 1 15 | White will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq - 0 1 | Position is equal |
Evaluate the following chess position in FEN format. | r1bq1r2/1p2nppk/p2p1n1p/4p3/2P1PP1N/2PBB3/P2Q2PP/R4RK1 b - - 0 14 | Position is equal |
Evaluate the following chess position in FEN format. | 7k/6p1/pq1p1p1p/4pP1P/2p5/2P2BR1/b5P1/7K b - - 0 35 | Black will likely win |
Evaluate the following chess position in FEN format. | 7k/6p1/p2p1p1p/3Bpq1P/2p5/2Pb2R1/6PK/8 b - - 1 39 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkb1r/pppp1ppp/5n2/4p3/8/4PQ2/PPPP1PPP/RNB1KBNR w KQkq - 2 3 | Black has a strong advantage |
Evaluate the following chess position in FEN format. | r1bq1rk1/ppp2p1p/1bn2npB/3p4/3P4/3Q1N2/PPP1BPPP/RN3RK1 b - - 1 10 | Position is equal |
Evaluate the following chess position in FEN format. | r2qB1k1/ppp4p/1b2n1pB/3ppb2/4n3/5N2/PPP2PPP/RN3RK1 b - - 0 17 | Black will likely win |
Evaluate the following chess position in FEN format. | r3q1k1/ppp4p/1b4pB/3pNb2/3nn3/8/PPP2PPP/RN3RK1 w - - 1 19 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/ppp1pppp/8/3p4/3P4/8/PPP1PPPP/RNBQKBNR w KQkq - 0 2 | Position is equal |
Evaluate the following chess position in FEN format. | r3kbnr/3b1ppp/1p2p3/1p6/2pP4/P3P3/1P3PPP/R1B1KBNR w KQkq - 0 11 | Position is equal |
Evaluate the following chess position in FEN format. | r3kb1r/5ppp/1p2p3/1b6/3Pn3/2p1PN2/5PPP/R1B1K2R w KQkq - 0 18 | Position is equal |
Evaluate the following chess position in FEN format. | 5b1r/5Rpp/1p2p2k/1b2N3/3Pn2P/4PP2/2p3P1/2B1K2R b K - 0 24 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/pp4pp/4pp2/3pP3/3P1P2/8/PP4PP/RNBQKBNR b KQkq - 0 6 | Position is equal |
Evaluate the following chess position in FEN format. | r1bqkb1r/pp2n1pp/2n1p3/3pP3/3P4/3B1N2/PP4PP/RNBQK2R b KQkq - 2 9 | White has a slight advantage |
Evaluate the following chess position in FEN format. | 3r4/1p4kp/p2PP1p1/5p2/P7/4B3/1Pr3PP/3R2K1 b - - 0 27 | White will likely win |
Evaluate the following chess position in FEN format. | 3Q4/1p2r2p/p4kp1/5p2/P7/4B3/1Pr3PP/3R2K1 b - - 0 30 | White will likely win |
Evaluate the following chess position in FEN format. | rn1k1bnr/ppp3pp/4bp2/4p3/4P3/2N2N2/PPP2PPP/R1B1KB1R w KQ - 2 7 | Position is equal |
Evaluate the following chess position in FEN format. | r2k1bnr/pp1n2pp/2p1bp2/4p3/4P3/2N1BN2/PPP2PPP/2KR1B1R w - - 2 9 | Position is equal |
Evaluate the following chess position in FEN format. | 8/4q3/5p2/8/n5K1/3k4/8/8 b - - 3 56 | Black will likely win |
Evaluate the following chess position in FEN format. | 8/8/5p2/5q2/n7/4k3/6K1/8 b - - 9 59 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/ppp2ppp/3p4/4p3/4P3/5N2/PPPP1PPP/RNBQKB1R w KQkq - 0 3 | Position is equal |
Evaluate the following chess position in FEN format. | r3k2r/1p1nqppp/2p5/p2nP3/8/2BB1Q2/PPP2PPP/R4RK1 w kq - 1 14 | White will likely win |
Evaluate the following chess position in FEN format. | 8/4k3/1p5P/1P6/8/8/5PPK/1Q6 b - - 0 45 | White will likely win |
Evaluate the following chess position in FEN format. | 8/6kP/1p6/1P6/6P1/8/5P1K/1Q6 b - - 0 47 | White will likely win |
Evaluate the following chess position in FEN format. | r1bqk2r/ppppnppp/2n2b2/8/2B1P3/5N2/PPP2PPP/RNBQK2R w KQkq - 3 7 | Position is equal |
Evaluate the following chess position in FEN format. | r1bqk2r/p1pp1ppp/2p3n1/6N1/4P3/8/PPP2PPP/RN1QK2R b KQkq - 0 10 | Black will likely win |
Evaluate the following chess position in FEN format. | r4rk1/p1pp1ppp/b1p5/4P3/5n2/8/PPPKNq1P/R2QR3 b - - 3 16 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/ppp1pppp/8/8/2pP4/8/PP2PPPP/RNBQKBNR w KQkq - 0 3 | Position is equal |
Evaluate the following chess position in FEN format. | r2qkb1r/5ppp/p3p3/1p1pP3/2pn1B2/4QB1P/PP3PP1/R4RK1 b kq - 1 14 | Black will likely win |
Evaluate the following chess position in FEN format. | 1R1q1rk1/5ppp/p3p3/2bpP3/2p2B2/5B1P/P3QPP1/6K1 b - - 0 20 | Black will likely win |
Evaluate the following chess position in FEN format. | 1q3rk1/5pp1/p3p2p/2bpP3/2p4B/5B1P/P3QPP1/6K1 b - - 1 22 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/pp1ppppp/8/2p5/3PP3/8/PPP2PPP/RNBQKBNR b KQkq - 0 2 | Position is equal |
Evaluate the following chess position in FEN format. | r1b1k2r/2qpbpp1/p1n1pn1p/1p5P/4P1P1/2N1Q3/PPPBBP2/2KR2NR b kq - 0 11 | Black will likely win |
Evaluate the following chess position in FEN format. | r3k2r/1bqnbp2/p1np3p/1p2pP1P/4P1B1/2N1Q3/PPPB4/2KR2NR b kq - 1 16 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqk2r/ppppppbp/5np1/8/3P4/2NQ1N2/PPP1PPPP/R1B1KB1R b KQkq - 3 4 | Position is equal |
Evaluate the following chess position in FEN format. | r2q1rk1/1pp1ppbp/p2p2p1/5b1P/3PnB2/2N2N2/PPnQPPP1/3K1B1R w - - 1 14 | Black will likely win |
Evaluate the following chess position in FEN format. | r2q2k1/1pp4p/p2p1rp1/8/3P4/5bn1/PP2PKB1/8 w - - 0 24 | Black will likely win |
Evaluate the following chess position in FEN format. | r2q2k1/1pp4p/p2p1rp1/8/3Pn3/5P2/PP3KB1/8 w - - 1 25 | Black will likely win |
Evaluate the following chess position in FEN format. | r1bqkbnr/pp1ppppp/2n5/8/3pP3/5N2/PPP2PPP/RNBQKB1R w KQkq - 0 4 | Position is equal |
Evaluate the following chess position in FEN format. | r1bqk2r/4nppp/p2p1n2/1p2p3/4P3/N2B4/PPP2PPP/R1BQK2R w KQkq - 0 11 | Position is equal |
Evaluate the following chess position in FEN format. | r6k/4Q1pp/p4p1q/4p3/2Br4/N4P2/PP2R2P/5R1K w - - 5 26 | White will likely win |
Evaluate the following chess position in FEN format. | 3r3k/6qp/p7/6Q1/3r4/1B3P2/PP4RP/5R1K b - - 0 31 | White will likely win |
Evaluate the following chess position in FEN format. | r1bqkbnr/pppp1ppp/2n5/4p3/4P3/3P1N2/PPP2PPP/RNBQKB1R b KQkq - 0 3 | Position is equal |
Evaluate the following chess position in FEN format. | r3k2r/ppp2p2/1bnpbn2/4p1pB/1P2P2N/2PP2PP/P4P2/R1BQ1R1K b kq - 0 15 | White will likely win |
Evaluate the following chess position in FEN format. | r7/1R6/R1npkp1r/4p3/4P3/2PPK1P1/5P2/8 w - - 0 38 | White will likely win |
Evaluate the following chess position in FEN format. | 2R5/1R6/2npkp2/4p3/4P3/2PP2P1/3K1P2/4r3 b - - 4 40 | White will likely win |
Evaluate the following chess position in FEN format. | rn1qkbnr/pbpppppp/1p6/8/4P3/5N2/PPPP1PPP/RNBQKB1R w KQkq - 2 3 | White has a slight advantage |
Evaluate the following chess position in FEN format. | r2q1r1k/1bpnn2p/p2bB3/1p3pp1/3P4/2P2NB1/PP3PPP/RN1Q1RK1 w - - 0 15 | White has a strong advantage |
Evaluate the following chess position in FEN format. | r2q1r1k/1bpnn2p/p3B3/1p3pN1/3P4/2P3P1/PP3PP1/RN1Q1RK1 b - - 0 16 | White will likely win |
Evaluate the following chess position in FEN format. | 3r3k/1bp1n2p/p3Br2/1pP2pN1/8/2P3P1/PP3PP1/RN3RK1 w - - 0 19 | White will likely win |
Evaluate the following chess position in FEN format. | rn1qk2r/pp2bpp1/4p1p1/3p2Pn/3P4/2P1BP2/PP5P/RN1QK1NR w KQkq - 3 12 | Black has a strong advantage |
Evaluate the following chess position in FEN format. | 8/p5p1/2k5/2Np2P1/3P2R1/2P3n1/PPK4r/8 w - - 3 37 | White has a strong advantage |
Evaluate the following chess position in FEN format. | 8/p5N1/2k5/3p2P1/3P4/K1P3R1/Pr6/3n4 b - - 1 41 | White has a strong advantage |
Evaluate the following chess position in FEN format. | rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq - 0 1 | Position is equal |
Evaluate the following chess position in FEN format. | rn1qk2r/pbpp1p2/1p2pb1p/4P1p1/3P4/3BB2P/PPP2PP1/RN1Q1RK1 b kq - 0 12 | White will likely win |
Evaluate the following chess position in FEN format. | 2kr1r2/1bpp4/1p2pq2/pP5p/2P3pP/P1NQ2P1/5P2/4RRK1 w - - 2 27 | Black will likely win |
Evaluate the following chess position in FEN format. | 2kr1r2/1bp5/1p2pq2/pP1p3p/2P3pP/P2Q2P1/4NP2/4RRK1 w - - 0 28 | Black has a strong advantage |
Evaluate the following chess position in FEN format. | rnbq1rk1/pp1pppbp/2p2np1/8/3P4/4P1P1/PPP1NPBP/RNBQK2R w KQ - 0 6 | Position is equal |
Evaluate the following chess position in FEN format. | r1bq1rk1/pp1n1pbp/4pnp1/3p4/3P4/2N1P1P1/PP1N1PBP/R1BQK2R w KQ - 0 10 | Position is equal |
Evaluate the following chess position in FEN format. | 8/8/1b6/p4pp1/2pp4/1k3K2/8/8 b - - 1 58 | Black will likely win |
Evaluate the following chess position in FEN format. | 8/8/1b6/5pp1/8/2p3K1/pk1p4/8 b - - 1 65 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/pppp1ppp/4p3/8/4P3/8/PPPP1PPP/RNBQKBNR w KQkq - 0 2 | White has a slight advantage |
Evaluate the following chess position in FEN format. | rnb1kb1r/ppp2ppp/3p4/3P4/8/P5P1/1P2N2P/RNB1KB1R w KQkq - 0 13 | White will likely win |
Evaluate the following chess position in FEN format. | 5r2/p5k1/N7/7p/4RB2/P5P1/1P5P/3RK3 w - - 2 32 | White will likely win |
Evaluate the following chess position in FEN format. | 6k1/p3R3/N1R4B/8/7p/P5P1/1P5P/4K3 b - - 1 38 | White will likely win |
Evaluate the following chess position in FEN format. | rnbqkbnr/pp3ppp/2p1p3/3pP3/3P4/8/PPP2PPP/RNBQKBNR w KQkq - 0 4 | White has a slight advantage |
Evaluate the following chess position in FEN format. | r2q1rk1/1p3pb1/1np1b1pp/p2pPp2/P2P1B2/2PB1N1P/1P3PP1/R2Q1RK1 w - - 4 15 | White has a strong advantage |
Evaluate the following chess position in FEN format. | 4r1k1/1p1r1pb1/2q3pp/p2bPp2/P1p2B2/2P1R2P/1P1Q1PP1/2NR2K1 w - - 10 28 | Black has a strong advantage |
Evaluate the following chess position in FEN format. | 3r2k1/1p2rpb1/1q4pp/p2bPp2/P1pN1B2/2P3RP/1P1Q1PP1/3R2K1 b - - 19 32 | Position is equal |
Evaluate the following chess position in FEN format. | rnbqkb1r/pp2pppp/2p2n2/3p4/2PP4/5N2/PP2PPPP/RNBQKB1R w KQkq - 0 4 | Position is equal |
Evaluate the following chess position in FEN format. | r1bq1rk1/ppbn1ppp/2p2n2/2Ppp3/3P4/2NBPN1P/PP3PP1/R1BQ1RK1 w - - 1 10 | Position is equal |
Evaluate the following chess position in FEN format. | 6k1/pp3R2/2p4P/2Pp2p1/3P3b/7K/PP1r4/5R2 b - - 0 33 | White will likely win |
Evaluate the following chess position in FEN format. | 6k1/pp3R2/2p4P/2Pp2pK/5r1b/8/PP6/5R2 w - - 2 36 | White will likely win |
Evaluate the following chess position in FEN format. | rnbqkb1r/ppp1pppp/1n1p4/P3P3/2P5/8/1P1P1PPP/RNBQKBNR b KQkq - 0 5 | Position is equal |
Evaluate the following chess position in FEN format. | r1bqk2r/pppnbppp/2np4/P7/2P5/5N2/1P1PBPPP/RNBQK2R w KQkq - 4 9 | White has a slight advantage |
Evaluate the following chess position in FEN format. | 6k1/5p1p/1p1K1Pq1/8/5q2/5N1P/6P1/8 w - - 11 50 | Black will likely win |
Evaluate the following chess position in FEN format. | 6k1/4qp1p/1K6/8/q7/5N1P/6P1/8 b - - 0 54 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqk2r/pppp1ppp/4pn2/8/1bPP4/2N2P2/PP2P1PP/R1BQKBNR b KQkq - 2 4 | Position is equal |
Evaluate the following chess position in FEN format. | rnb1q1k1/5ppp/p1p1pn2/1pPp4/3P1N2/B1P1PP2/P5PP/R2QK2R w KQ - 0 13 | White will likely win |
Evaluate the following chess position in FEN format. | 8/8/2p5/2P2K2/3P4/1R3bk1/8/7q b - - 1 56 | Black will likely win |
Evaluate the following chess position in FEN format. | 8/8/2pK4/2Pq4/1R1P4/5bk1/8/8 w - - 8 60 | Black will likely win |
Evaluate the following chess position in FEN format. | rnbqkb1r/ppp1pppp/5n2/3p4/4P3/3P4/PPP2PPP/RNBQKBNR w KQkq - 0 3 | Position is equal |
Evaluate the following chess position in FEN format. | rnbqk2r/pp2pp1p/5bp1/3p4/3P4/2N5/PP2BPPP/R1BQ1RK1 b kq - 2 11 | Black has a strong advantage |
Evaluate the following chess position in FEN format. | 2r2rk1/1pq2p1p/p3p1p1/3pQ3/1P1Pn1B1/P3PR2/6PP/R5K1 b - - 11 25 | Black will likely win |
Evaluate the following chess position in FEN format. | 5rk1/1p3p1p/p3p1p1/3pP3/1Pr1n1B1/P3PR2/6PP/5RK1 b - - 2 27 | Black will likely win |
Evaluate the following chess position in FEN format. | r1b1k2r/ppp2pp1/1qn5/8/4N2p/2PB1N2/PP4PP/R1BQ1K2 b kq - 2 15 | White has a strong advantage |
Evaluate the following chess position in FEN format. | 2krr3/ppp3p1/1q6/4NpN1/5Qb1/2PB2Pp/PP5P/R1B2K2 w - - 2 22 | White will likely win |
Evaluate the following chess position in FEN format. | rnbqk2r/ppp1bppp/8/3np3/2B5/P2P1Q1P/1PP2PP1/RNB1K1NR b KQkq - 1 7 | Position is equal |
Evaluate the following chess position in FEN format. | rn1qk2r/ppp1bppp/1n2b3/8/2B5/P2P1Q1P/1PP2PP1/RNB1K1NR w KQkq - 3 10 | White will likely win |
Evaluate the following chess position in FEN format. | 1k6/ppp5/8/4N1P1/8/P1NP2nP/1PP5/2K5 b - - 0 33 | White will likely win |
Evaluate the following chess position in FEN format. | 6Q1/pp6/2p5/4k3/8/P1NP2nP/1PP5/2K5 w - - 0 37 | White will likely win |
Evaluate the following chess position in FEN format. | rnbqkb1r/ppp1pppp/5n2/3p4/3P4/2N5/PPP1PPPP/R1BQKBNR w KQkq - 2 3 | Position is equal |
Evaluate the following chess position in FEN format. | r1b1k2r/1p3ppp/p1n1pn2/q2p4/3P1B2/1P1B1N2/P1P1QPPP/b4RK1 w kq - 0 12 | Black will likely win |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.