Datasets:
Dataset of images and their metadata obtained from CivitAI
This dataset is licensed under CC BY-NC 4.0, which allows for non-commercial use with proper attribution. While the license governs legal use, we also ask that this dataset not be used to:
- Train generative models that produce NSFW content.
The dataset is intended for research purposes and community enhancement measures, such as training NSFW classifiers or analyzing user behavior. Users are encouraged to consider the ethical implications of using this data or else use a different dataset.
Column Preview
Column Name | Description | Example Value |
---|---|---|
id |
Unique identifier for each image | 14198 |
createdAt |
Timestamp of when the image was created/uploaded | 2022-11-16 23:48:47.429000+00:00 |
url |
Direct URL to the image on CivitAI | https://image.civitai.com/... |
positivePrompt |
The prompt input describing what to generate (positive conditioning) | Maltese Falcon in the style of Kate Greenway... |
negativePrompt |
Negative prompt used to suppress unwanted features | blurry, bad hands, low quality |
nsfw |
Boolean indicating whether the image is NSFW | False |
browsingLevel |
Numerical level of content filtering (1 = SFW, higher = more NSFW) | 1 |
statsSummary |
Engagement stats (e.g., likes/views, unclear exact meaning here) | 4 |
usernameHash |
Hash representing the user (anonymized) | f55e9ac512ce8de1 |
Model |
Name or ID of the model used (often missing) | NaN |
cfgScale |
Classifier-free guidance scale (higher = more prompt adherence) | 6.5 |
sampler |
Sampling algorithm used to generate the image | Euler a |
Size |
Resolution of the image in pixels | 512x512 |
seed |
Random seed used to generate the image | 2465122345 |
VAE |
Info about the Variational Autoencoder used (always missing here) | NaN |
generationSystem |
Origin system or version name of the generator | CivitAI |
resourceIDs |
List of model or resource IDs used in generation (CivitAI-ID or Autohash) | [a9263745, a898923] |
Dataset Description
This dataset provides detailed metadata for AI-generated images. Each record includes the prompts used to generate the image, user interactions like likes, and metadata such as the model used and specific generation parameters. The dataset is particularly useful for researchers and developers working on AI image generation, prompt engineering, and user interaction analysis.
The dataset includes both positive and negative prompts, indicating desired and undesired features in the generated images. Additionally, it captures NSFW content indicators and browsing level requirements, providing a comprehensive view of the content's accessibility and safety.
Examples of Metadata Fields:
- Size: The dimensions of the generated image (e.g., 832x1216).
- Seed: The seed value used for image generation.
- Steps: Number of steps used in the image generation process.
- VAE: Variational Autoencoder details used in the generation process.
Preview of the Dataset
id | createdAt | url | positivePrompt | negativePrompt | nsfw | browsingLevel | statsSummary | usernameHash | Model | cfgScale | sampler | Size | seed | VAE | generationSystem | resourceIDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14198 | 2022-11-16 23:48:47.429000+00:00 | https://image.civitai.com/.../efe07db9.jpeg | maltese falcon in the style.. | blurry | False | 1 | 4 | f55e9ac512ce8de1 | NaN | 6.5 | Euler a | 512x512 | 2465122345 | NaN | Undetermined | [a9263745] |
13394 | 2022-11-16 23:53:41.717000+00:00 | https://image.civitai.com/.../0e614e4e.jpeg | a fluffy cybertruck, irredesc | extra limbs | False | 1 | 3 | f55e9ac512ce8de1 | NaN | 7.5 | Euler a | 512x512 | 3305871000 | NaN | Undetermined | [a9263745] |
8485 | 2022-11-21 17:32:23.919000+00:00 | https://image.civitai.com/.../006ca65f.jpeg | a helleborus flower in the | poor quality | False | 1 | 3 | f55e9ac512ce8de1 | NaN | 12 | Karras | NaN | NaN | NaN | CivitAI | [489908, 9098 |
9582 | 2022-12-01 00:38:24.922000+00:00 | https://image.civitai.com/.../e9defb55.jpeg |
Monthly statistics from the Civiverse-40M dataset, covering the period from November 2022 to December 2024. The table reports:
- Total number of generated images
- Number classified as NSFW (Not Safe for Work) and non-NSFW
- Average number of images generated per day
- NSFW ratio (proportion of NSFW images relative to the total image count)
Year | Month | Total Images | NSFW True | NSFW False | Avg Daily Images | NSFW Ratio |
---|---|---|---|---|---|---|
2022 | 11 | 3,451 | 419 | 3,032 | 115.03 | 0.121 |
2022 | 12 | 5,976 | 1,529 | 4,447 | 192.77 | 0.256 |
2023 | 1 | 26,789 | 11,051 | 15,738 | 864.16 | 0.413 |
2023 | 2 | 65,916 | 33,907 | 32,009 | 2,354.14 | 0.514 |
2023 | 3 | 133,000 | 67,968 | 65,032 | 4,290.32 | 0.511 |
2023 | 4 | 164,187 | 82,499 | 81,688 | 5,472.90 | 0.502 |
2023 | 5 | 230,673 | 115,468 | 115,205 | 7,441.06 | 0.501 |
2023 | 6 | 251,083 | 126,848 | 124,235 | 8,369.43 | 0.505 |
2023 | 7 | 324,691 | 162,005 | 162,686 | 10,473.90 | 0.499 |
2023 | 8 | 334,493 | 151,302 | 183,191 | 10,790.10 | 0.452 |
2023 | 9 | 339,205 | 176,758 | 162,447 | 11,306.83 | 0.521 |
2023 | 10 | 388,600 | 215,200 | 173,400 | 12,535.48 | 0.554 |
2023 | 11 | 552,638 | 322,122 | 230,516 | 18,421.27 | 0.583 |
2023 | 12 | 661,746 | 370,372 | 291,374 | 21,346.65 | 0.560 |
2024 | 1 | 817,261 | 478,818 | 338,443 | 26,363.26 | 0.586 |
2024 | 2 | 926,644 | 567,173 | 359,471 | 31,953.24 | 0.612 |
2024 | 3 | 1,328,061 | 863,795 | 464,266 | 42,840.68 | 0.650 |
2024 | 4 | 1,854,660 | 1,352,812 | 501,848 | 61,822.00 | 0.729 |
2024 | 5 | 2,436,790 | 1,857,087 | 579,703 | 78,606.13 | 0.762 |
2024 | 6 | 2,968,333 | 2,358,802 | 609,531 | 98,944.43 | 0.795 |
2024 | 7 | 3,518,577 | 2,854,555 | 664,022 | 113,502.48 | 0.811 |
2024 | 8 | 3,958,639 | 3,110,646 | 847,993 | 127,698.03 | 0.786 |
2024 | 9 | 4,156,712 | 3,289,692 | 867,020 | 138,557.07 | 0.791 |
2024 | 10 | 4,559,842 | 3,680,924 | 878,918 | 147,091.68 | 0.807 |
2024 | 11 | 5,082,820 | 4,094,030 | 988,790 | 169,427.33 | 0.805 |
2024 | 12 | 5,539,773 | 4,405,664 | 1,134,109 | 178,702.35 | 0.795 |
N Images: 40,630,560 (NSFW: 30,754,835)
Coverage: All images posted publicly to CivitAI between November 2022 and December 2024.
NSFW Classification:
- NSFW-true (browsing levels 2, 4, 8, 16)
- NSFW-false (Browsing Level 1)
Classifications are based on metadata provided by CivitAI.
NSFW Ratio is computed as the number of NSFW-true images divided by the total number of images for each month.
- Downloads last month
- 7